Insurance that provides individual benefits.
Benefit | Plan | ||
I | II | III | |
Daily Hospitalization Benefit Hospital per-day | - | - | - |
Maximum Claim Per Years | - | - | - |
Benefit | Plan | ||
I | II | III | |
Children 11 years old - 15 years old | - | - | - |
Children 6 years - 10 years | - | - | - |
Children 4 years - 5 years | - | - | - |
Child Aged 2 years - 3 years | - | - | - |
Child Aged 60 days - 1 year | - | - | - |
Copyrights © 1995 - 2023 Arthagraha General Insurance, All Rights Reserved
PT Arthagraha General Insurance telah terdaftar dan diawasi oleh Otoritas Jasa Keuangan